| Basic Parameters |
| Size (inch) | 135 |
| Display Ratio | 16:9 |
| Resolution (W x H) | 1920 x 1080 (2K) |
| Pixel Pitch (mm) | 1.5625 |
| Visible Area (m2) | 5.0625 |
| Dimensions (mm) | 3011 x 1813.5 x 30.4 |
| Thickness (mm) | 30.4 (tanpa wall-hung) / 52.4 (dengan wall-hung) |
| Planeness (mm) | ≤0.1 |
| Weight (kg) | 126 |
| Material | Die-Cast Aluminum |
| Border Material/Colour | Aluminum Profile / Black |
| Maintenance | Front |
| Installation Method | Wall-mounting, Mobile stand |
| Display Parameters |
| LED Type | COB |
| LED Life Time (Hrs) | ≥100000 |
| Horizontal/Vertical Viewing Angle | 0°~180° |
| Brightness (cd/m2) | 600 (adjustable) |
| Refresh Rate (Hz) | 3840 |
| Video Frame Rate (Hz) | 50/60 |
| Processing Depth (bit) | 13 |
| Contrast Ratio | 10000:1 |
| Color Temperature (K) | 2000~9500 |
| Pixel Level Brightness Calibration | Support |
| Pixel Level Color Calibration | Support |
| Brightness Uniformity | ≥98% |
| Color Uniformity | ±0.003 Cx,Cy or less |
| Mainboard Parameters |
| Operating System | Android 11.0 |
| CPU | Cortex A73x4+A53x4 |
| GPU | Mali-G52 MP8 |
| RAM/ROM | 8GB DDR4 / 64GB |
| WiFi | WiFi 5 + WiFi 6 (Dual WiFi) |
| Bluetooth | 5.0 |
| Remote Control | Support |
| Interface | SPDIF x1 / USB2.0 x1 / HDMI in x2 / USB3.0 x3 / USB-C x1 / Audio out x1 / LAN x2 |
| Speaker |
| Fixed Mode | Built-in |
| Rated Power | 12W x 2 |
| Operation Parameters |
| Input Voltage | AC 100V ~ 240V, 50-60Hz |
| Standby Power Consumption (W) | ≤0.8 |
| Average Power Consumption (W) | 442 |
| Peak Power Consumption (W) | 1105 |
| Operating Temperature/Humidity | -10°C~+45°C / 10~80% RH |
| Storage Temperature/Humidity | -20°C~+50°C / 10~70% RH |