| INPUTS |
| 1 Full-featured USB-C | On USB type–C female connector |
| 4 HDMI | On HDMI female connectors |
| 1 Air-cast Wi-Fi | On a 2xRF antenna female connectors |
| 2 Analog Mic or 1 Balanced Stereo Audio | On 3–pin terminal block connectors |
| 1 Analog Balanced Stereo Audio | On 5–pin terminal block connector |
| 8 Dante Streaming Channels | On RJ–45 female LAN connectors |
| OUTPUTS |
| 4 HDMI | On HDMI female connectors |
| 1 H.264/5 Encoder | On a RJ–45 female LAN connector for recording |
| 4 Analog Audio Balanced Stereo Line Level | On 5–pin terminal block connectors |
| 8 Dante Streaming Channels | On RJ–45 female LAN connectors |
| 1 Power Amplifier Audio Stereo Line | On a 4–pin large terminal block connector |
| 1 Power Amplifier Audio Stereo Line | Note: On MTX3–44–PR–PRO model only |
| 4 IR | On 2–pin terminal block connectors |
| INTERCHANGEABLE INPUTS/OUTPUTS |
| 4 HDBT | On RJ–45 female connectors |
| PORTS |
| 3 1000BaseT Ethernet | On RJ–45 female connectors for LAN connection & extension |
| 1 100BaseT Ethernet | On a RJ–45 female connector for LAN connection & management |
| 2 USB 3.2 Device | On USB type–A female connectors |
| 1 USB 3.2 Device | On a USB type–C female connector |
| 1 USB 2.0 Device | On a USB type–C female connector for monitoring & recording |
| 4 RS-232 | On 3–pin terminal block connectors |
| 4 SPDT Relay | On 3–pin terminal block connectors |
| 4 GPIO | On 2–pin terminal block connectors |
| VIDEO |
| Max Bandwidth | 18Gbps (6Gbps per graphic channel) |
| Max Resolution | 4K@60Hz 4:4:4 24bpp resolution |
| Content Protection | HDCP 2.3 |
| Compliance | HDMI 2.0b |
| VIDEO PERFORMANCE |
| Scaling | Up, down or cross–scaling |
| Minimum Input Scaled Resolution | 480p |
| Max Output Scaled Resolution | 4K@60Hz 4:4:4 24bpp resolution |
| 1sec | Max Switching Time |
| Max Frames Latency | 2 |
| MULTI VIEW |
| Windows Layouts | PiP, Side–by–side, Split |
| Inputs per Layout | 2 |
| Max Different Layouts | 2 |
| VIDEO WALL |
| Output Wall Layout | 2×2 |
| Max Different Output Layouts | 1 |
| USB-C |
| AV Compliance | MST DP 1.4a Alt Mode |
| Max AV Resolution | 4K60Hz 4:4:4 24bpp |
| Max Input AV Streams | 2 |
| USB Compliance | 3.2 Gen 2 |
| Max USB 3.2 Data Rate | 5Gbps |
| Charging Compliance | PD 3.0 |
| Max Charging Power | 60W |
| USB |
| Max USB 3.1 Data Rate | 10Gbps |
| Integrated USB Hubs (layers): 1 |
| USB Devices Groups | 1 |
| Standards Compliance | USB 3.2 GEN 2, 2.0 and 1.1 |
| EXTENSION LINE |
| Direction | Transmit or receive (per port) |
| Reach | Up to 100m (330ft) |
| Reach | Note: When using Kramer HDBaseT cables |
| PoE+ Providing | 30W per 802.3at Type 2 |
| Standards Compliance | HDBaseT 3.0 |
| EXTENDED USB |
| Max USB 2.0 Data Rate | 480Mbps |
| Max Transmitted Data Bandwidth | 300Mbps |
| Standards Compliance | USB 2.0 and 1.1 |
| EXTENDED ETHERNET |
| Max Data Rate | 1 Gbps |
| EXTENDED RS-232 |
| Baud Rate | 1200 to 115200 |
| NETWORK STREAMED VIDEO |
| Max Resolution | 4K@60Hz 4:2:0 resolution |
| Max Latency | 130msec |
| Standards Compliance | H.264, H.265 |
| ANALOG AUDIO INPUT |
| Impedance | Balanced: 20kΩ |
| Impedance | Unbalanced: 10kΩ |
| Nominal Level | Balanced: +4dBu |
| Nominal Level | Unbalanced: — 10dBV |
| Nominal Level | Note: Adjustable via input gain |
| Max Level | >+21dBu |
| Max Level | Note: At rated THD+N |
| CMRR | >70dB typical |
| Input Gain Adjustment | –20dB to +10dB, in 0.5dB steps |
| MICROPHONE INPUT |
| Signal Type | Balanced: Condenser (With phantom power) |
| Signal Type | Unbalanced: Dynamic |
| Impedance | Balanced: 20kΩ |
| Impedance | Unbalanced: 10kΩ |
| Nominal Level | –60dBV |
| Nominal Level | Note: Adjustable via input gain |
| Max Level | Condenser: — 18dBu |
| Max Level | Dynamic: — 36dBV |
| Equivalent Input Noise | <–120dBV (1.0 µVrms) |
| Equivalent Input Noise | Note: At +40dB input gain |
| CMRR | >70dB typical |
| Input Gain Adjustment | –30dB to +24dB, in 0.5dB steps |
| Input Gain Adjustment | Note: Adjustable per input |
| DC Phantom Power | +48 VDC |
| ANALOG AUDIO OUTPUT |
| Impedance | Balanced: 100Ω |
| Impedance | Unbalanced: 50Ω |
| Gain | Balanced: 0dB |
| Gain | Unbalanced: — 6dB |
| Gain Error | ±0.1dB |
| Gain Error | Note: Channel to channel |
| Max Level | Balanced: +21dBu |
| Max Level | Unbalanced: +15dBu |
| Output Volume Range | –90dB to +10dB, in 0.1dB steps |
| THD + Noise | <0.01%, 20Hz to 20kHz |
| THD + Noise | Note: At maximum level |
| Frequency Response | : 20Hz to 20kHz, ±0.1 dB |
| Dynamic Range | 102dB typical |
| Dynamic Range | Note: 20Hz to 20kHz unweighted |
| S/N Ratio | >90dB, 20Hz to 20kHz |
| S/N Ratio | Note: At maximum balanced output (unweighted) |
| Crosstalk | ≤–90dB @ 20Hz to 20kHz |
| Crosstalk | Note: Fully loaded |
| POWER AMPLIFIED AUDIO |
| Number of Amplifiers | 1x 240W |
| Amplifier Type | Class D |
| Lo-Z Stereo Output Impedance | ≥4Ω |
| Hi-Z Mono Output Voltage | 70V or 100V |
| Port Output Power | Lo–Z: 2x120W @ 4Ω |
| Port Output Power | Hi–Z: 1x240W @70V or 100V |
| Max Voltage Gain | 26dB SE / 32dB BTL |
| Dynamic Range | 119dB |
| Frequency Response | 20Hz to 20kHz |
| THD+N | ≥0.008%, 20Hz to 20kHz |
| NETWORK STREAMED AUDIO |
| Stream Compliance | Dante or AES67 |
| Dante Sample Rates | 44.1 ,48 (default), 88.2, 96kHz |
| AES67 Sample Rate | 48kHz (default), 96kHz |
| SECURITY |
| Web-UI Communication | HTTPS |
| User Access | Multiple roles and credentials |
| IT LAN Authentication | 802.1x |
| Penetration Protection Certification | OWASP–10 |
| POWER |
| Source | 85–240V AC |
| Max Consumption | 578W |
| Max Power Providing Per HDMI Port | 2.5W ([email protected]) |
| Max PoE Providing Power Per HDBT Port | 30W |
| HDBT PoE Providing Compliance | 802.3at, Type 2 |
| Max USB-C Charging Power Per USB-C Port | 60W |
| USB-C Charging Compliance | PD 3.0 |
| Max USB Device Per Port Charging Power | 5W (5V@1A) |
| ENVIRONMENTAL CONDITIONS |
| Operating Temperature | 0° to +40°C (32° to 104°F) |
| Storage Temperature | –40° to +70°C (–40° to 158°F) |
| Humidity | 10% to 90%, RHL non–condensing |
| REGULATORY COMPLIANCE (STANDARDS COMPLIANCE) |
| Safety | CE, FCC, UL |
| Environmental | RoHs, WEEE |
| ENCLOSURE |
| Size | 19” 2U |
| Type | Aluminum |
| Cooling | Fan Ventilation |
| Max Fan Noise | 40dBA |
| GENERAL |
| Net Dimensions (W, D, H): 44cm x 38cm x 9cm |
| Net Dimensions (W, D, H): (17.4″ x 15″ x 3.6″) |
| ACCESSORIES |
| Included | Power cords, 1 multi–signal USB–C cable (1m), 1 coax cable (2m), 2U bracket set |
| PRODUCT DIMENSIONS |
| 19″ x 9.29 x 2U (43.6cm x 23.60cm x 8.80cm) W, D, H |
| PRODUCT WEIGHT |
| 7.9kg (17.3lbs) approx. |
| SHIPPING DIMENSIONS |
| 37.00cm x 16.00cm x 5.00cm (14.57″ x 6.30″ x 1.97″ ) W, D, H |
| SHIPPING WEIGHT |
| 10.8kg (23.7lbs) approx. |