| A: Chassis |
| Model | iWall M4-C1609 |
| Name | Modular Video Wall Controller |
| Chassis Size | 2.5U |
| Max. Input/ Output Slots | 4x Input Slots, 3x Output Slots |
| Max. HD Input/ Output ports | 16×9 |
| Input Ports Type | HDMI/ DVI/ DisplayPort/ SDI/IP |
| Output Ports Type | HDMI/ DVI |
| Input Resolution | 1920 x 1200 60Hz; 4096 x 2160 60Hz |
| Output Resolution | 1920 x 1200 60Hz |
| Video Layers per Display | Max. 4 video windows on each display |
| Power Consumption | 100W |
| Power Supply | 100-240V, 50/60Hz |
| Operating Temperature | -20 to +70 ℃ |
| Humidity | 10%- 90% |
| Control Methods | Front touch screen; RS232; LAN, Web GUI |
| PSUs ( Default) | 2 |
| Product Dimension | 440 x 350 x 112 mm |
| Net Weight | 10kg |
| Package Dimension | 590 x 510 x 225 mm |
| Gross Weight | 13kg |
| B: Cards & Accessories |
| Type | Model |
| INPUT Cards | iWall M4-IN-4HDMI |
| iWall M4-IN-4DVI | 4 channels DVI input card |
| iWall M4-IN-1HDMI4K | 1 channel 4K60 HDMI or DP input card |
| iWall M4-IN-2HDMI4K | 2 channels 4K30 HDMI or DP input card |
| iWall M4-IN-2IP | 2 channels IP Streaming input card |
| iWall M4-IN-4SDI | 4 channels 3G-SDI input card |
| OUTPUT Cards | iWall M4-OT-4HDMI |
| iWall M4-OT-4DVI | 4 channels 1080P DVI output card |
| Preview Card | iWall M4-PV-IP |
| Control Card | iWall M4-CTL |
| Power Supply | iWall M4-PSU |